Names |
Born |
Died |
| ABBOTT | ||
| AvisS,P | ||
| ACTON | ||
| FrancesS,P | born Abt 1527 | died 6 Feb 1578 |
| WilliamP | born Abt 1501 | died 7 May 1567 |
| ALBEE | ||
| BenjaminS,P | born Between 1614 and 1617 | died Between 1686 and 1696 |
| HannaS,C,P | born 16 Jun 1641 | died 24 Apr 1743 |
| ANDERSON | ||
| UnknownS,P | ||
| ANNABLE | ||
| JaneS,P | born 1542 | died Deceased |
| ARNAUT | ||
| MaryC | born 1731 | |
| PeterS,P | born Abt 1710 | died Abt 1764 |
| ARNOT | ||
| AlmedaC | born 4 Aug1799 | died 9 Apr 1881 |
| DeborahC | born 24 May 1787 | died 7 Dec 1843 |
| ElizabethC | born 1781 | died 1840 |
| Henry IIIC | born 20 Sep 1791 | died 11 Feb 1870 |
| Henry Sr.S,C,P | born 12 Mar 1761 | died 21 May 1847 |
| MarthaS,C,P | born 1 Mar 1786 | died 1841 |
| SarahC | born 24 Mar 1795 | died 10 Apr 1877 |
| William Henry Sr.S,C,P | born 1739 | died 1807 |
| William TruesdellC | born 29 Sep 1789 | died 28 Nov 1863 |
| ASHTON | ||
| JamesS,C,P | born 4 Mar 1603 | died 19 May 1705 |
| JamesS,C,P | born 1588 | died 27 May 1651 |
| JamesS,P | born 1550 | died 5 Nov 1624 |
| James Jr. (Rev.)S,C,P | born 1639 | died 19 May 1705 |
| RebeccaS,C,P | born 1672 | died 1725 |
| ASTON | ||
| DeborahC | born After 1645 | died 15 Oct 1732 |
| ElizabethC | ||
| LeonardP | ||
| MaryS,C,P | born Abt 1609 | died 1693 |
| RobertC | ||
| SimonC | ||
| SusannaC | ||
| ThomasC | ||
| WalterC | born Oct 1640 | died 29 Jan 1667 |
| WalterS,P | ||
| Walter (Lt. Col.)S,C,P | born Abt 1600 | died 6 Apr 1656 |
| AUDLEY | ||
| UnknownS,P | born Abt 1620 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia