Names |
Born |
Died |
| KEENE | ||
| Josiah | ||
| KEIGHTLY | ||
| Ann | died Bef 3 Feb 1762 | |
| KENNON | ||
| Richard III | born Abt 1690 | died Abt 1726 |
| KESSINGER | ||
| Elizabeth | born 1799 | died 29 Nov 1861 |
| KING | ||
| Catherine | born Abt 1677 | died Unknown |
| William Armstrong | born Abt Jan 1866 | died Jan 1908 |
| KISSINGER | ||
| Anna | born 1772 | died 1828 |
| KITCHEN | ||
| Charles W. | born 1780 | died 1828 |
| Sarah | born 1669 | died 16 May 1709 |
| KITTLE | ||
| Augustine | born 28 Jun 1828 | died 13 Apr 1913 |
| Catherine | ||
| Elizabeth Ann | born 1826 | died 1891 |
| Jacob | born Abt 1809 | |
| Martha A. | born 21 Oct 1817 | |
| Mary | born Jun 1814 | died After 2 Jun 1900 |
| Minerva | born Feb 1832 | died 14 Apr 1920 |
| Rachel | born Abt 1808 | |
| Samuel Smith | born 1818 | died 1900 |
| Sarah | born 1806 | |
| Silas Burns Jr. | born 29 Jul 1816 | died 18 Sep 1914 |
| Silas Burns Sr. | born Abt 1777 | died Abt 1845 |
| William H. | born Abt 1820 | died 30 Oct 1861 |
| William Samuel | ||
| KNIGHT | ||
| Enoch | born 1814 | |
| KNOX | ||
| Charles | ||
| KRISE | ||
| Henry |