Names |
Born |
Died |
| MADDY | ||
| AbsolomC | born Abt 1774 | |
| AbsolomC | born Abt 1763 | |
| Ann B.C | born Abt 1806 | |
| Anna B.C | born 27 May 1807 | |
| AoressC | born 1772 | |
| CharlesC | born Abt 1780 | |
| CharlesC | born 1775 | |
| Charles M.C | born 30 Jun 1809 | died 16 Jan 1853 |
| ChristopherC | born Abt 1778 | |
| ChristopherC | born Abt 1767 | |
| EleanorC | born 8 Mar 1794 | died 10 Feb 1834 |
| EleanorS,P | born 1690 | died WFT Est 1725-1791 |
| ElenorC | born WFT Est 1711-1740 | |
| EliasC | born Abt 1776 | |
| EliasC | born Abt 1769 | |
| ElizabethC | born Abt 1744 | |
| ElizabethC | born 1720 | |
| ElizabethC | born 19 May 1789 | died 11 Jul 1864 |
| ElizabethC | born 19 May 1789 | died 11 Jul 1864 |
| FrancesC | born Abt 1746 | |
| HenryC | born 1770 | |
| JacobC | born Abt 1802 | |
| JacobC | born Abt 1765 | |
| JamesC | born 1768 | died 6 Oct 1824 |
| JamesS,C,P | born 1690 | died WFT Est 1725-1781 |
| JamesC | born 1791 | |
| James (Sr.)S,C,P | born 1740 | died 1783 |
| James A.C | born 2 Sep 1791 | died 15 May 1864 |
| JohnS,C,P | born 18 Sep 1764 | died 15 Mar 1840 |
| JohnC | born 19 Sep 1804 | died 1887 |
| MaryC | born 31 May 1788 | died 4 May 1797 |
| Mary (Polly)C | born Abt 1742 | |
| MatthewC | born 1766 | |
| NancyC | born 1786 | |
| SarahC | born 16 Oct 1773 | died 12 Sep 1839 |
| SarahS,C,P | born 17 Jul 1797 | died 23 Apr 1859 |
| WatkinS,C,P | born Abt 1595 | died 1658 |
| WilliamC | born 1750 | |
| WilliamC | born 1760 | died WFT Est 1795-1830 |
| WilliamS,C,P | born Oct 1722 | died 1755 |
| WilliamC | born 19 Feb 1799 | died 1844 |
| WilliamS,C,P | born 1643 | died 14 Jan 1704 |
| WilliamS,C,P | born Abt 1625 | died 1702 |
| MADYE | ||
| JohnP | born Abt 1577 | died 1651 |
| JohnP | born WFT Est 1519-1538 | died WFT Est 1579-1627 |
| MAGGERT | ||
| KatherineS,P | ||
| MANN | ||
| MaryS,C,P | born 11 Jan 1681 | |
| RichardS,P | born 1611 | died Feb 1655 |
| ThomasS,C,P | born 15 Aug 1650 | died 1732 |
| MANNOCK | ||
| AgnesP | born 1572 | |
| MARTIN | ||
| UnknownS,P | ||
| AliceS,P | born Abt 1616 | died 4 Oct 1648 |
| Amanda JuliaC | born 17 Feb 1872 | died 19 Jul 1954 |
| Andrew JacksonC | born Abt 1846 | |
| Casey RaeC | ||
| DavidS | born 1 Nov 1961 | died 27 Jan 1992 |
| Enos AlbertC | born 17 Apr 1879 | died 1886 |
| George W.C | born 8 Jul 1840 | died 23 Sep 1906 |
| HartwellS,C,P | born 1808 | died Apr 1860 |
| Hartwell Jr. (Cpl.)C | born Abt 1843 | died 27 Dec 1903 |
| IshamC | born 1848 | died 27 Aug 1906 |
| James BolenC | born Abt 1846 | |
| JeffersonS,P | born 17 Jan 1811 | died 23 Sep 1859 |
| Jennie FlorenceS,C,P | born 17 Sep 1881 | died 18 Aug 1954 |
| John HenryC | born Abt May 1839 | |
| Joseph LewisC | born Abt 1852 | died 1917 |
| JoshuaS,C,P | born 15 Nov 1844 | died 11 Dec 1918 |
| Luther ThomasC | born 5 May 1865 | died 4 Dec 1915 |
| MargaretS,C,P | born Nov 1843 | died 9 Feb 1906 |
| Mary EmmaC | born 23 Jul 1867 | died 19 Aug 1904 |
| NancyC | born Jun 1835 | |
| RobertP | ||
| Rosa BelleC | born 6 Jun 1874 | died 25 Aug 1943 |
| Rufus LuciusC | born 18 Jul 1869 | died 4 Jan 1951 |
| SolomonC | born Abt 1830 | |
| William T.C | born Abt 1832 | |
| MASSON | ||
| ElspetS,P | born Abt 1700 | |
| MAYSE | ||
| SarahS,C,P | born Bef 1777 | died Bef Oct 1880 |
| WilliamS,P | ||
| MCCOY | ||
| OrphaS,P | born 4 May 1759 | died 16 Oct 1846 |
| MCELROY | ||
| Charles W.C | born Jan 1875 | died 3 Nov 1904 |
| George W.C | born Abt 1864 | died 1866 |
| JohnS,C,P | born 2 May 1796 | died 14 May 1891 |
| John IngalsC | born 26 Jan 1839 | died 20 Feb 1916 |
| Mary AnnS,C,P | born Jul 1856 | died 1942 |
| MatthewS,P | born Abt 1770 | |
| Matthew B.C | born 4 Mar 1834 | died 30 Mar 1916 |
| RobertS,C,P | born 17 Apr 1830 | died 7 Jan 1920 |
| Robert WattC | born 5 Dec 1865 | died 7 Nov 1933 |
| Samuel A.C | born 9 Jun 1836 | died 6 May 1922 |
| William ReynoldsC | born 7 Jun 1855 | died 1934 |
| William ThomasC | born 28 Sep 1828 | died 29 Nov 1916 |
| MEADE | ||
| AnnS,C,P | born Abt 1685 | died 28 Jul 1712 |
| FrancisS,P | died After 4 Jan 1715 | |
| FrancisC | ||
| MaryC | ||
| MESECHER | ||
| Alice InaC | born 15 Jun 1900 | died 4 Aug 1999 |
| Amos AlfredC | born 27 Feb 1892 | died 11 Jun 1902 |
| Bertha MayC | born 13 May 1889 | died 11 Jan 1967 |
| Cary DellC | born 28 Sep 1965 | |
| Charles ElbaC | born 12 Aug 1890 | died 9 Jan 1967 |
| Charles WarrenC | born 20 Aug 1868 | died 14 Nov 1964 |
| Dacey EttaC | born 11 Apr 1896 | died 26 Aug 1966 |
| Dennis GeneS,C,P | ||
| ElizabethC | born 17 May 1832 | died 30 Jul 1917 |
| ElizabethC | born 24 Nov 1794 | died 17 Mar 1879 |
| Ernest FrancisC | born 24 Feb 1906 | died Jan 1949 |
| Francis MarionS,C,P | born 3 Feb 1863 | died 15 May 1930 |
| Harry LutherC | born 13 Nov 1893 | died 31 Oct 1981 |
| Hartwell EllsworthC | born 28 May 1871 | died 24 May 1951 |
| JacobC | born Abt 1847 | |
| JamesC | born 11 Oct 1809 | died 19 Feb 1863 |
| JaneC | born 24 Jul 1846 | died 1 Jul 1929 |
| JobC | born 1803 | died Between 1844 and 1850 |
| John S.S,C,P | born 19 Apr 1806 | died 9 Jul 1885 |
| MaryC | born 19 May 1838 | died 29 Sep 1915 |
| Merrilee JayneC | born 14 Jul 1961 | |
| Nicholas B.C | born Oct 1846 | |
| Paul AgustusC | born 13 Nov 1893 | died 31 Oct 1932 |
| RachelC | born 18 May 1829 | died 10 May 1901 |
| Reba IoneC | born 20 Apr 1898 | died 22 Aug 1999 |
| Sanford GeneC | born 17 Apr 1958 | |
| Silas Charles (Pvt.)C | born 1841 | died Bef 6 Nov 1914 |
| Vasa ViennaC | born 12 Mar 1877 | died 4 Aug 1877 |
| WilliamC | born 1813 | died After 7 Jun 1880 |
| William D. (Cpl.)S,C,P | born 4 Jan 1834 | died 8 Jan 1904 |
| William Techumseh ShermanC | born 10 Mar 1866 | died 15 Nov 1868 |
| Zelbert EarlS,C,P | born 3 Jun 1908 | died 13 Mar 1992 |
| MESSACHER | ||
| AbrahamC | born Between 1795 and 1800 | |
| MESSAKER | ||
| PhilipC | born 1801 | died 29 Oct 1872 |
| MESSECHER | ||
| DaughterC | born Abt 1798 | |
| MESSEKER | ||
| NicholasS,P | born Between 1770 and 1775 | died Abt 1825 |
| MILLARD | ||
| HannahS,P | born Between 1620 and 1625 | |
| MILLER | ||
| Anthony GeorgeS,P | born 1860 | died 1900 |
| Barbara AnnaS,C,P | born 12 May 1764 | died 5 Dec 1851 |
| Charles E.C | born 16 Mar 1892 | died 1 Aug 1965 |
| Eva FlorenceS,C,P | born Abt 1888 | died 21 Nov 1941 |
| JacobS,C,P | born 12 May 1729 | died 13 Apr 1808 |
| JosephineC | born 1 Dec 1886 | |
| MOORE | ||
| ElizabethS,P | died 15 Apr 1684 | |
| MOORMAN | ||
| DavidP | born Abt 1716 | |
| NancyS,C,P | born Abt 1743 | died 1802 |
| MORRIS | ||
| AnnS,C,P | born 17 Nov 1740 | died 1844 |
| AnthonyC | born 25 Aug 1747 | |
| JohnS,C,P | born Abt 1679 | died 1732 |
| JohnS,C,P | born Abt 1705 | died 21 Jan 1786 |
| LewisC | born 1739 | |
| MorrisC | born 1741 | |
| RobertP | ||
| RuthC | born Abt 1740 | |
| MORSE | ||
| DorcusC | born 24 Aug 1645 | |
| ElizabethC | born 30 Mar 1668 | |
| ElizabethC | born 1 Sep 1647 | |
| ElizabethS,C,P | born 28 Mar 1668 | died Apr 1718 |
| HannahC | born 9 Nov 1670 | |
| HannahC | born 8 Aug 1641 | |
| JeremiahC | born 12 Jun 1651 | |
| JosephC | born 16 Jan 1672 | |
| JosephS,P | born 1615 | died 1654 |
| JosephC | born 26 Sep 1649 | |
| JoshuaC | born 1677 | died 1749 |
| RuthC | born 21 Mar 1674 | |
| SamuelS,C,P | born 1640 | died 28 Feb 1718 |
| SamuelS,C,P | born 10 Mar 1640 | died 28 Feb 1717 |
| SarahC | born 16 Sep 1643 | |
| MOSBY | ||
| EdwardS,P | born Abt 1620 | |
| Jane Gregory ParsonsS,C,P,P | born 2 Jan 1624 | died After 1686 |
| MUELLER | ||
| JacobS,P | born 22 Oct 1687 | died 18 Dec 1772 |
| MURPHY | ||
| ElizabethS,P | born Abt 1722 | died WFT Est 1742-1816 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia