Names |
Born |
Died |
| BALDWIN | ||
| MaryS,P | born Abt 1612 | died 19 May 1670 |
| BALLARD | ||
| CatherineS,C,P | born Abt 1665 | |
| ThomasS,C,P | born Abt 1654 | died 18 Jun 1711 |
| Thomas (Hon.)S,P | born Abt 1630 | died 24 Mar 1689 |
| BARTLEY | ||
| IsaacP | ||
| Isabelle M.S,C,P | born 18 Jun 1825 | died 28 Feb 1895 |
| Manah J.C | born Abt 1834 | |
| BARTON | ||
| ElizabethC | born 17 Feb 1671 | died Bef Jan 1704 |
| ElizabethP | ||
| MargaretS,C,P | born Abt 25 Mar 1667 | died After 1733 |
| MaryC | born Abt 1665 | died After 1688 |
| WilliamS,P | born Abt 1634 | died 1 May 1717 |
| William (Lt. Col.)C | born 27 Feb 1668 | died After Jan 1704 |
| BATHURST | ||
| Edward (Sir)S,P | ||
| ElizabethC | ||
| Lancelot (Capt.)S,C,P | born Abt 1646 | died 1682 |
| LawrenceC | died 1704 | |
| MaryC | ||
| SusannaS,C,P,P | born 1674 | died After 1745 |
| BEE | ||
| ElizabethS,C,P | born 1592 | died 1785 |
| WilliamP | born 1567 | died 1689 |
| BEEKMAN | ||
| HendrickP | born 1590 | |
| HendrickC | born Abt 1645 | |
| JohannesC | born Abt 1643 | died 8 Dec 1732 |
| MartenS,C,P | born 1617 | died 18 Jun 1677 |
| MartinC | born Abt 1661 | |
| Metje MartinsS,C,P | born 1657 | died 1716 |
| NeeltjeC | born Abt 1659 | |
| BERKELEY | ||
| MaryS,P | born 1548 | died 8 Jul 1628 |
| BERNARD | ||
| MaryS,P | born 1620 | |
| BIGGE | ||
| AliceS,C,P | born 1546 | died 13 May 1593 |
| ThomasS,P | born Jan 1505 | died 2 Jan 1548 |
| BILLINGSLEY | ||
| Ann ElizabethS,C,P | born 27 Dec 1809 | died 1885 |
| Ann ElizabethC | born 1699 | |
| BarzillaiC | born 1790 | died 1856 |
| BarzillaiC | born 29 Jan 1812 | died After 1888 |
| BasilC | born Jun 1742 | died 1789 |
| BowlesC | born 1694 | died Bef 1745 |
| CatherineC | born 19 Apr 1820 | |
| ClearannaC | born 1693 | died After 1734 |
| ElizabethC | born 1675 | died 1752 |
| FrancisS,C,P | born 1549 | |
| FrancisS,P | born 1620 | died 1684 |
| FrancisC | ||
| JacobC | born 4 Feb 1816 | |
| JamesC | born 1775 | died 1814 |
| JamesC | born 2 Feb 1814 | |
| JohnS,C,P | born Abt 1587 | died 1659 |
| JohnS,P | born 1525 | |
| JohnC | born 1 Nov 1804 | |
| JohnC | died 1886 | |
| John B.S,C,P | born 1647 | died 1693 |
| MarthaC | born Jun 1740 | |
| MaryC | born Abt 1778 | |
| MaryC | born May 1746 | |
| Mary AnnC | born 2 May 1822 | |
| PriscillaC | born 10 Aug 1824 | |
| RuthC | born 9 Feb 1818 | |
| SamuelS,C,P | born Jan 1696 | bur. Abt 1751 |
| SamuelS,C,P | born 20 Aug 1784 | died 4 Jan 1863 |
| SamuelC | born 10 Dec 1829 | |
| Sarah AgathaC | born 1673 | |
| Sarah AnnS,C,P | born 1652 | died Abt 1713 |
| SusannahC | born 1679 | |
| WalterC | born 1780 | died Between 1850 and 1860 |
| WalterS,C,P | born Apr 1744 | died Bef 6 Mar 1805 |
| WalterC | born 5 Jan 1808 | |
| WalterC | born 1685 | died After 1734 |
| WilliamS,C,P | born Oct 1670 | died 1716 |
| WilliamS,C,P | born 1628 | died Dec 1657 |
| WilliamC | born 1691 | died Bef 1745 |
| William ClarkC | born 12 Dec 1832 | died 30 Oct 1908 |
| BISHOP | ||
| DamarisS,C,P | born 1646 | died 6 Feb 1683 |
| JamesC | born Abt 1645 | died 9 Apr 1745 |
| RichardS,C,P | born 5 Dec 1612 | died After 1673 |
| ThomasS,P | ||
| BLENNERHASSET | ||
| ElizabethS,P | born 1537 | died 1607 |
| John M.P. For NorwichP | born 1493 | died Deceased |
| BOARD | ||
| AbsolomC | ||
| AnnC | born 11 Jan 1732 | |
| ElijahC | born 3 Jun 1779 | died 20 Sep 1840 |
| ElizabethC | born Abt 1795 | died After 1850 |
| FrancisS,P | born 1680 | died Bef 1710 |
| JamesC | born 23 Aug 1708 | died 23 Feb 1762 |
| James Jr.C | born Abt 1768 | died Bef 2 Jul 1825 |
| James Sr.S,C,P | born 5 Mar 1739 | died Aug 1826 |
| JemimaC | born Abt 1767 | died Bef Jul 1818 |
| JoelC | born Abt 1794 | died Abt 1827 |
| JohnC | born Abt 1766 | died After 1799 |
| John Jr.C | born 3 Jan 1732 | died Bef 1754 |
| John Sr.S,C,P | born 13 Oct 1706 | died Bef 24 Sep 1787 |
| JubalC | born Abt 1793 | died After 1870 |
| MacajaC | born 1 Jan 1783 | died 15 Oct 1829 |
| MaryS,C,P | born Abt 1795 | died Bef Sep 1855 |
| Mary "Molly"C | born After 1771 | died After 1840 |
| NancyC | born After 1774 | died Bef 9 Sep 1823 |
| NathanC | born Abt 1777 | died Bef 4 Jun 1804 |
| NehemiahC | born 1783 | died 1839 |
| Richard Esq.C | born Abt 1790 | died Abt 1822 |
| StephenC | born Abt 1780 | died Abt 1838 |
| WilliamS,C,P | born 19 Dec 1772 | died Sep 1855 |
| BOLLING | ||
| AgnesC | born 30 Nov 1700 | |
| AnneC | born 1616 | died After 1639 |
| AnneS,C,P,P,P | born 12 Dec 1713 | died Abt 1769 |
| AnneC | born 21 Jun 1690 | died Abt 1750 |
| DruryC | born 21 Jun 1695 | |
| EdwardS,P | born 1560 | died 1592 |
| EdwardC | born Abt 1626 | died After 1639 |
| EdwardC | born 3 Oct 1687 | died 1720 |
| ElizabethC | born 17 Dec 1709 | died 1777 |
| George W.C | ||
| JaneC | born 1 Apr 1722 | |
| JohnS,C,P | born 1615 | died 11 Nov 1648 |
| LucyC | born 3 May 1719 | died 8 Jul 1767 |
| MarthaC | born 17 Nov 1726 | |
| MaryC | born 1702 | died After 1776 |
| MaryC | born 25 Jan 1708 | |
| Robert (Hon. Col.)S,C,P | born 26 Dec 1646 | died 17 Jul 1709 |
| Robert II (Hon.)S,C,P | born 25 Jan 1686 | died 1749 |
| Robert IIIC | born 12 Jun 1730 | died 24 Feb 1775 |
| Robert. Sr.S,C,P | born 1590 | died 13 Nov 1639 |
| StithC | born 28 Mar 1686 | died Bef 1727 |
| SusannaC | born 16 Jul 1728 | |
| ThomasC | born 1615 | |
| ThomasC | born 20 Mar 1696 | |
| TristramP | born 1530 | died 1561 |
| BOS | ||
| Tryntje TysseS,P | born 1619 | died Bef 1714 |
| BOUCHTER | ||
| Ann MarthaS,C,P | born Abt 1650 | died Abt 1723 |
| JohnP | ||
| BOWLES | ||
| ClearannaS,P | born Abt 1675 | |
| BOWMAN | ||
| SarahS,P | born 1635 | died 1690 |
| BREWER | ||
| JamesC | ||
| SusannaS,C,P | born 1793 | died 1866 |
| WilliamS,P | born 1770 | |
| BRIANT | ||
| AgnesS,P | ||
| BROWN | ||
| HannahS,P | born 1716 | |
| BUCKNER | ||
| ElizabethS,C,P | born Abt 1698 | died 1777 |
| Frances ElizabethC | born 25 Dec 1665 | died 1739 |
| JohnC | born Abt 1690 | |
| JohnS,C,P | born 2 Feb 1631 | died 10 Feb 1695 |
| ThomasS,P | born 1590 | died 6 May 1645 |
| WilliamC | born Abt 1688 | |
| William (Major)S,C,P | born Abt 1665 | died 21 May 1716 |
| BULLEN | ||
| AnneS,P | born 1657 | died 1682 |
| BURNESS | ||
| GeorgeS,C,P | born Abt 1695 | died Aug 1752 |
| JamesC | born Abt 1729 | |
| JamesS,P | born Abt 1656 | died 23 Jan 1743 |
| JamesC | ||
| MargaretC | ||
| RobertC | ||
| ThomasC | ||
| WilliamC | ||
| BURNS | ||
| AnneC | born 6 May 1739 | |
| ChristianC | born Abt 1735 | died 1 May 1801 |
| Elizabeth WionnaS,C,P | born Abt 1737 | |
| HelenC | born 5 Apr 1747 | |
| JeanC | born 23 Apr 1744 | |
| JohnC | born Abt 1733 | |
| MargaretC | born Abt 1775 | |
| RobertC | born Abt 1731 | |
| WilliamC | born Abt 1749 | |
| BUXTON | ||
| IsabelleS,C,P,P | born Abt 1633 | died 1664 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia