Names |
Born |
Died |
| WALKER | ||
| AndrewS,C,P | born Abt 1739 | died 11 Apr 1822 |
| AugustineS,P | ||
| DorothyC | ||
| EleanorC | born 9 Nov 1831 | died 2 May 1877 |
| ElizaC | born 11 Oct 1824 | |
| ElizabethS,C,P | born 1580 | died 2 Oct 1673 |
| George BuchananC | born 4 Apr 1843 | died 2 Feb 1923 |
| JamesS,C,P | born Abt 1797 | died Abt 1861 |
| JamesC | born 29 Jan 1836 | |
| JoelC | born 1851 | |
| John RileyC | born 10 Sep 1830 | |
| Joseph GoodinC | born 2 Aug 1827 | died 9 Apr 1899 |
| MarthaC | born 1793 | died 1842 |
| MaryC | born 1834 | |
| MelindaS,C,P | born 24 Dec 1836 | died Abt 1875 |
| RobertP | ||
| Robert D.C | born 4 Mar 1841 | died Jul 1863 |
| SarahC | born 25 Jan 1829 | died 1876 |
| WilliamC | born 1839 | died 1904 |
| WALLFURLONG | ||
| ElizabethS,P | born 1602 | died After 1 Mar 1630 |
| WARDE | ||
| IsabelleP | born Abt 1548 | died Bef 1576 |
| WARDEN | ||
| BarbaraS,P | born Abt 1589 | |
| WARREN | ||
| AbigailC | born Abt 1619 | died Aug 1692 |
| AnnS,C,P | born Abt 1612 | died After 19 Feb 1675 |
| ElizabethC | born WFT Est 1596-1624 | died WFT Est 1627-1706 |
| JosephC | born 22 Mar 1627 | died WFT Est 1649-1746 |
| MaryC | born 1610 | died 27 Mar 1683 |
| NathanielC | born 1624 | died After 16 Jul 1667 |
| RichardS,P | born 1580 | died 1628 |
| SarahC | born Abt 1614 | died After 15 Jul 1696 |
| WARRILOW | ||
| JaneS,C,P | chr. 20 Sep 1675 | died Bef 1746 |
| ThomasS,P | born Unknown | died Unknown |
| WATT | ||
| Mary AnnS,P | born 24 Jun 1805 | died 20 Jan 1897 |
| WIGHT | ||
| BenjaminC | born 30 Jan 1674 | died 28 Jul 1755 |
| HannahS,C,P | born 4 Feb 1668 | died 24 Nov 1759 |
| JosephC | born 7 Sep 1679 | died 25 Oct 1758 |
| SamuelS,C,P | born 5 Feb 1639 | died 21 Dec 1716 |
| ThomasS,P | born 6 Dec 1607 | |
| WILLIAMS | ||
| MaryS,P | born Abt 1762 | died Unknown |
| WILLIAMSON | ||
| AbigailC | born 16 Jul 1702 | died 28 Dec 1775 |
| AliceC | born 22 Apr 1721 | died Unknown |
| DanielC | born 10 Sep 1732 | died Unknown |
| DanielS,C,P | born 8 Jul 1665 | died 8 Mar 1727 |
| DanielC | born 6 Aug 1688 | died 1771 |
| EllenS,P | born Unknown | died Unknown |
| EstherC | born 22 Feb 1723 | died Unknown |
| JaneC | born 30 Jun 1725 | died Unknown |
| JohnC | born 21 Jan 1728 | died Unknown |
| JohnS,C,P | born 11 Jul 1690 | died 29 Jun 1760 |
| JosephC | born 25 Feb 1697 | died After 1727 |
| MargaretC | born 17 Oct 1719 | died Unknown |
| MargaretC | born 12 Dec 1698 | died Unknown |
| MaryC | born 25 Jul 1692 | died Unknown |
| MaryS,C,P | born 11 Oct 1715 | died Bef 1795 |
| RobertS,P | ||
| Robert (General)C | born 3 Oct 1686 | died Unknown |
| SarahC | born 28 May 1718 | died Unknown |
| ThomasC | born 10 Oct 1694 | died 5 Oct 1771 |
| WILLSON | ||
| GeorgeS,C,P | born 1680 | died 7 Feb 1753 |
| JohnS,C,P | born 1639 | died 24 Oct 1716 |
| JudithS,C,P | born 1702 | died Bef 1758 |
| PhebeS,P | born Abt 1705 | died After 1779 |
| WILMOUTH | ||
| MaryS,P | ||
| WILSON | ||
| JohnS,P | ||
| WINHOLTS | ||
| Maria ChristianaS,P | born Abt 1724 | |
| WINN | ||
| SarahS,P | ||
| WITT | ||
| LydiaS,P | ||
| WOOD | ||
| AgnesC | born 1768 | |
| ElizabethC | born 1745 | died 2 Jan 1841 |
| ElizabethS,C,P | born 16 Sep 1662 | |
| GraceS,P | born 1600 | died 14 Jan 1666 |
| HenryC | born 1774 | |
| JohnC | born 1751 | |
| JohnS,C,P | born Abt 1730 | died Bef May 1780 |
| MahalaC | born 1755 | died 2 Jul 1847 |
| MileyC | born 1762 | |
| NicholasS,P | born 6 Jun 1595 | died 7 Feb 1669 |
| RachelC | born 1766 | |
| RichardC | born 1770 | |
| ThomasC | born Abt 1735 | died 1793 |
| Thomas Sr.S,P | born Abt 1708 | died Abt 1763 |
| WinnifredS,C,P | born 1750 | died 1857 |
| WOODLAND | ||
| ThankfulS,P | born 9 Aug 1646 | |
| WOOL | ||
| SusannahS,P | born 1698 | died 1776 |
| WRIGHT | ||
| Mary AnnS,P | born 1762 | died Deceased |
| WYTHAM | ||
| ElizabethS,P | born 1544 | |
| MathewP | born Abt 1512 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia