Names |
Born |
Died |
| CALKINS | ||
| HughS,C,P | born 1599 | died 1689 |
| WilliamP | ||
| CALVERT | ||
| ChristopherC | born Abt 1582 | |
| GeorgeC | born 1579 | died 15 Apr 1632 |
| HelenC | born 1571 | |
| IsabelS,C,P | born 1605 | died Abt 1672 |
| JohnS,P | born Abt 1525-1535 | died After 1554 |
| JohnS,C,P | born 9 May 1587 | died 1617 |
| LeonardS,C,P | born 23 Aug 1550 | died After 1611 |
| MaryC | born 1586 | |
| RobertC | born Abt 1585 | died 15 Apr 1632 |
| SamuelC | ||
| ThomasC | born 1617 | died 17 Dec 1685 |
| CAULKINS | ||
| DeborahS,C,P | born 18 Mar 1643 | died 11 Feb 1724 |
| CHAPMAN | ||
| ElizabethS,P | ||
| CLARK | ||
| RowlandS,P | born 1570 | died 2 Feb 1638 |
| CLARKE | ||
| AnneS,C,P | born Abt 1590 | died After 1639 |
| Mary CarieS,C,P | born 1620 | died 11 Nov 1648 |
| PriscillaS,C,P | born 1613 | died 12 Aug 1692 |
| RuthS,P | born Abt 1748 | |
| ThomasP | ||
| ThomasP | ||
| COCKE | ||
| AnneS,C,P | born Bef 1690 | died Abt 1749 |
| CharlesC | ||
| Drury WoodC | born 1783 | |
| EdwardC | born 1656 | |
| Elizabeth DamarisC | born 29 Apr 1749 | died 25 May 1804 |
| GeorgeS,P | born Abt 1724 | died 14 Feb 1802 |
| JamesC | ||
| JenningsC | ||
| JohnS,P | died 1630 | |
| JohnC | ||
| John W Capt.C | died 22 May 1821 | |
| NancyS,C,P | born 29 Apr 1761 | died 16 Feb 1842 |
| RichardS,C,P | born 1659 | died 1716 |
| Richard (Lt. Col)S,C,P | born Abt 1600 | died 4 Oct 1665 |
| WilliamC | ||
| WilliamC | born Abt 1655 | died Feb 1693 |
| COLBURN | ||
| MaryS,C,P | born 21 Jan 1650 | died 17 Dec 1685 |
| COLBURNE | ||
| BenjaminP | born 25 May 1589 | |
| NathanielS,C,P | born 25 Jul 1615 | died 14 May 1691 |
| COLLE | ||
| AymesS,C,P | born Abt 1593 | died After 1666 |
| WilliamS,P | ||
| COLVILL | ||
| RebeccaS,P | born 1620 | died 1684 |
| CORNWALLIS | ||
| ElizabethP | born 1522 | died Deceased |
| CRACKPLACE | ||
| ElizabethS,P | born 1595 | |
| CRESSETT | ||
| CeciliaP | born Abt 1505 | died After 1 Sep 1575 |
| CROSBY | ||
| CalebC | born 17 Mar 1816 | died 20 Sep 1894 |
| CatherineC | born 1800 | died After 1850 |
| DanielC | born 1817 | died Unknown |
| EdwardS,C,P | born 1782 | died Between 1852 and 1860 |
| EdwardC | born 15 Mar 1811 | died 21 Mar 1903 |
| ElizC | born 1777 | died Unknown |
| ElizabethC | born 18 Jun 1802 | died 7 Mar 1899 |
| HannahC | born 1798 | died 30 Mar 1847 |
| HannahC | born Unknown | died Unknown |
| IsaacC | born 1834 | died Unknown |
| IsraelC | born 24 Oct 1812 | died 12 Feb 1880 |
| JamesS,P | born 25 Jul 1741 | died 3 Jun 1835 |
| JamesC | born 1805 | died Unknown |
| JohnC | born 10 Dec 1809 | died 5 Oct 1845 |
| MargaretC | born Unknown | died 1821 |
| MargaretC | born 1832 | died Unknown |
| MaryS,C,P | born Abt 1804 | died Bef 1840 |
| MaryC | born 1 Oct 1787 | died 12 Mar 1828 |
| NancyC | born 1804 | died Unknown |
| RachelC | born 1830 | died 2 May 1870 |
| RebeccaC | born Unknown | died Unknown |
| SamuelC | born 1802 | died Unknown |
| SarahC | born 1797 | died Between 1860 and 1870 |
| SimeonC | born Unknown | died Unknown |
| SusannahC | born Unknown | died Bef Nov 1841 |
| CROSLAND | ||
| AliciaC,P | born Abt 1550 | died 24 Nov 1587 |
| JohnP | ||
| CROSSLAND | ||
| GraceS | born 1573 | |
| ThomasP | born 1532 | died 2 Sep 1587 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia