Names |
Born |
Died |
| FAIRBANKS | ||
| Benjamin | died 5 Dec 1694 | |
| FALCONER | ||
| Margaret | born 1659 | died 28 Dec 1749 |
| FALLS | ||
| Hester Ann | born Abt 1833 | died 7 Sep 1897 |
| John W. | born Abt 1805 | |
| FARNSTEAD | ||
| Pricilla | died Deceased | |
| FAUNCE | ||
| Priscilla | born 1634 | died 15 May 1707 |
| FERGUSON | ||
| Mary | born Abt 1774 | died 29 Oct 1817 |
| FERRERS | ||
| Deborah | born 1648 | |
| Thomas | born 1616 | |
| FERRIS | ||
| Elizabeth | born 1638 | died 1689 |
| Richard | ||
| FETCH | ||
| Mary | born Abt 1533 | |
| FETTIPLACE | ||
| Bridget Margaret | born 1514 | |
| FIRMAN | ||
| Lurinda S. | born Abt 1808 | |
| FISK | ||
| Abigail | born Abt 1775 | died 15 Nov 1851 |
| FLETCHER | ||
| Ralph | ||
| FORCE | ||
| Benjamin | ||
| FOWLER | ||
| Jane | born Abt 1658 | |
| Joseph | ||
| William | ||
| FRANCIS | ||
| Hannah F. | ||
| John | ||
| FRANKS | ||
| Jacob | born Abt 1808 | |
| FRAZEE | ||
| Charlotte | born 1830 | died 2 Feb 1907 |
| FRENCH | ||
| John | born 1693 | died 1759 |
| FRYBUSSE | ||
| Alyce | born Abt 1572 | |
| FUDGE | ||
| Elizabeth | born Abt 1737 | died 13 Mar 1777 |
| John Peter | born Abt 1720 | died Between 1782 and 1784 |
| FULLER | ||
| Deborah | born 12 May 1650 | died 4 Dec 1714 |
| FUSS | ||
| Catherine |