Names |
Born |
Died |
| GLOVER | ||
| ElizabethS,P | born Abt 1515 | died 30 Dec 1585 |
| ThomasP | ||
| GODON | ||
| AbrahamS,P | born 1560 | died Deceased |
| JacobS,C,P | born 1580 | died Deceased |
| GODOWN | ||
| EvansS,C,P | born 1723 | died 1790 |
| Horace ClarkC | born 8 Jun 1818 | died 17 Oct 1900 |
| JacobS,C,P | born 1700 | died 1793 |
| JaneC | born 1843 | |
| JennyC | born 1811 | |
| John R.S,C,P | born 9 Sep 1782 | died 25 May 1842 |
| John R. Sr.S,C,P | born 1 Apr 1749 | died 8 Dec 1814 |
| John S.S,C,P | born 1812 | died 1896 |
| Joseph R.C | born 10 Feb 1810 | died 30 Sep 1848 |
| Joseph W.C | born 1841 | died 12 Apr 1863 |
| Mark O.C | born 1823 | died 19 Sep 1880 |
| RuthC | born 1817 | |
| Ruth AnnS,C,P | born 8 Sep 1847 | died 1938 |
| ThomasC | ||
| Uri AnnC | born 1814 | died After 1870 |
| WilliamC | ||
| GOEDOWNE | ||
| AbrahamS,C,P | born 9 Aug 1616 | died 11 Apr 1653 |
| JacobC,P | born 1650 | |
| GRACE | ||
| UnknownS,P | born Abt 1589 | died Unknown |
| GREENE | ||
| GabrielP | ||
| Jane MagdalenaS,P | born 1564 | |
| GRIFFITH | ||
| AgnesS,P | born Abt 1729 | died Bef 1811 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia