Names |
Born |
Died |
| H | ||
| SusanC | born 1592 | |
| HACKERSCHMIDT | ||
| KonradS,P | born Abt 1720 | died Bef 15 May 1795 |
| HAGAN | ||
| MaryS,P | ||
| HAGERHOFF | ||
| MariaS,C,P | born 1619 | died Deceased |
| WilhelmimS,P | born 1593 | died Deceased |
| HALL | ||
| AnnS,C,P | born 22 Jun 1735 | |
| ElizabethC | born 3 Feb 1742 | |
| HannahS,C,P | born 1 Dec 1710 | |
| HughC | born 1733 | died Bef 1771 |
| IsaacS,P | born Abt 1675 | died Bef 15 Nov 1738 |
| JohnS,C,P,P,P | born Between 1705 and 1709 | died Bef 3 Feb 1783 |
| John Jr.C | born 3 Feb 1742 | died 22 Jan 1766 |
| Lucy CockeS,C,P,P | born 3 Jul 1736 | died 12 Feb 1815 |
| MarthaC | born Abt 1747 | died Abt 1748 |
| MaryC | born 1738 | |
| MasonC | ||
| RobertS,C,P | born Abt 1660 | died Abt 1731 |
| Robert BolingC | born 1731 | |
| WilliamS,P | ||
| WilliamC | born Between 1740 and 1750 | died 1815 |
| HAND | ||
| ThomasineP | ||
| HARDAWAY | ||
| AnnC | born 24 Sep 1759 | |
| Benjamin StithC | born 30 Dec 1791 | died Abt 1813 |
| DanielC | born Abt 1711 | died 1767 |
| DruryC | born 1780 | |
| DruryS,C,P,P | born 17 Aug 1756 | died Bef 12 Aug 1816 |
| DruryC | born 2 Apr 1723 | died Abt 1723 |
| DurhamC | born Abt 1765 | died Bef 1850 |
| EmerineS,C,P | born 20 Dec 1820 | died 19 Sep 1879 |
| FrancesC | ||
| FrancesC | born Abt 1769 | |
| FrancesC | born 4 Apr 1725 | |
| Henry C.C | born Abt 1816 | |
| JamesC | born 1720 | |
| JaneC | born 1 Jun 1721 | |
| JaneC | born Abt 1771 | |
| JohnS,P | born Abt 1650 | died Abt 1689 |
| JohnC | born Abt 1763 | |
| JohnC | born Between 1706 and 1709 | died 1 Jan 1780 |
| JosephS,C,P | born 9 Mar 1728 | |
| Joseph EdwinS,C,P | born 1789 | died 6 May 1862 |
| Joseph EdwinC | born 1828 | died 1861 |
| Joseph Jr.C | born 1760 | died 6 Feb 1836 |
| Lucinda AnnS,C,P | born 1784 | died 1838 |
| Lucy AnnC | born 25 May 1755 | |
| Lucy AnnC | born 1823 | |
| MarthaC | born Abt 1767 | |
| Martha EmilyC | born 1814 | |
| MasonC | born 6 Feb 1758 | |
| Nancy AnnC | born 1825 | |
| Richard BucknerC | born 18 Sep 1785 | died 24 May 1856 |
| Sarah SallyC | born Abt 1812 | died Bef 1862 |
| SusannaC | ||
| ThomasC | ||
| ThomasS,C,P | born 1685 | died Abt 1745 |
| ThomasC | born 1718 | |
| Thomas ParsonsC | ||
| WilliamC | born 12 Jun 1723 | |
| William HenryC | born 24 Mar 1800 | died 5 Dec 1871 |
| ZereldaC | born 1818 | |
| HARRIS | ||
| FrancesS,P | ||
| HARRISON | ||
| ElizabethS,C,P | ||
| MargaretS,P | born Unknown | died Jun 1637 |
| ThomasS,P | ||
| HART | ||
| SarahS,P | born Abt 1715 | |
| HARWOOD | ||
| MaryS,P | born 5 Feb 1676 | |
| HATCH | ||
| JohnP | born 1500 | |
| ThomasP | born 14 Apr 1535 | died 13 Oct 1568 |
| Winnifred (Winnifrithe)S,C,P | born 1552 | died 6 Oct 1592 |
| HENDERSON | ||
| JemimaS,C,P | born Abt 1715 | died Bef Feb 1789 |
| JohnS,P | ||
| HEUTON | ||
| AllenS,P | died 1742 | |
| CharlesC | ||
| IgnatiusC | ||
| JacobC | ||
| JohnC | ||
| MargaretC | ||
| Mary DodsonS,C,P | born 21 Dec 1726 | died 1806 |
| WilliamC | ||
| HIGGINS | ||
| JediahS,C,P | born 11 Apr 1691 | died 19 Jan 1772 |
| JedidiaS,P | born 5 Mar 1657 | died Deceased |
| MaryS,C,P | born 24 Jan 1700 | died 5 Aug 1796 |
| HILL | ||
| JaneS,P | ||
| MaryS,C,P | born 1566 | died 1614 |
| WilliamS,P | born 1543 | died Deceased |
| HOBART | ||
| MaryS,P | born 1574 | died 22 May 1642 |
| HOCHENSMITH | ||
| DavidC | died Abt 1829 | |
| ElizabethC | born Abt 9 Apr 1780 | died 18 Oct 1858 |
| MaryC | ||
| HOCHERSMITH | ||
| Johann Michael (Lt.)C | born 14 Jul 1743 | died 1812 |
| HOCKENSMITH | ||
| CatherineS,C,P | born Abt 1780 | |
| GeorgeC | died Abt 1832 | |
| Jacob Jr.C | born Abt 1770 | |
| JohnC | born 18 Aug 1774 | died 28 Mar 1885 |
| MagdalenaC | ||
| PeterC | born Bef 1782 | died 9 Jun 1834 |
| WilliamC | died 1819 | |
| HOCKERSCHMIDT | ||
| CatharineC | ||
| HOCKERSMITH | ||
| Conrad Jr.C | born Abt 1748 | died After 13 Oct 1808 |
| ElizabethC | born Abt 1745 | |
| George (Lt.)C | born 10 May 1741 | died Bef 10 Sep 1799 |
| Henry H.C | born 29 May 1768 | died 16 Sep 1840 |
| JacobS,C,P | born Abt 1743 | died Bef 12 Oct 1818 |
| MaryC | ||
| HOLBROOK | ||
| ElizabethS,P | born Abt 1649 | |
| HOLLAND | ||
| ChristianaS,P | born Abt 1579 | died 25 Mar 1651 |
| HOOK | ||
| Ann Maria CatherineS,C,P | born Abt 1786 | died 8 Aug 1875 |
| JacobP | ||
| HOOPES | ||
| AbigailC | born 1738 | died After 27 Sep 1802 |
| AbrahamS,C,P | born 12 Jun 1713 | died 15 Sep 1795 |
| AbrahamC | born 1737 | died 28 Jan 1825 |
| AliceC | born 1589 | died Unknown |
| AliceC | born 1572 | died Unknown |
| AliceC | born 4 Nov 1599 | died Unknown |
| AnnC | born 28 Oct 1698 | died 13 Mar 1704 |
| AnnC | born 3 Feb 1708 | died 14 Jul 1728 |
| Ann Or AgnesC | born 12 Jan 1587 | died Unknown |
| AnnaC | born 12 Feb 1605 | died Unknown |
| AnneC | born 1585 | died Unknown |
| BenjaminC | born 1742 | died 30 Mar 1824 |
| ChristianC | born 28 Apr 1678 | died 15 Feb 1683 |
| ChristianaC | born 30 Oct 1723 | died 31 Dec 1816 |
| DanielS,C,P | born 27 May 1672 | died 1749 |
| DanielC | born 27 Dec 1709 | died 5 Jun 1790 |
| EdwardC | born 1581 | died Unknown |
| EdwardC | born 25 May 1608 | died Unknown |
| ElizabethC | born Abt 1581 | died Unknown |
| ElizabethC | born 8 Feb 1610 | died May 1636 |
| ElizabethC | born 28 Jul 1638 | died Unknown |
| ElizabethC | born 17 Mar 1716 | died 9 Dec 1803 |
| EllisC | born 1630 | died Unknown |
| GraceC | born 17 Sep 1697 | died 3 Jul 1721 |
| HannahC | born 1634 | died Unknown |
| HannahC | born 25 Jul 1702 | died 1750 |
| IsaacC | born 15 Apr 1744 | died 4 Mar 1815 |
| JacobC | born Abt 1750 | died 22 Oct 1803 |
| JaneC | born 1 Jan 1577-1578 | died Unknown |
| JaneC | born 13 Mar 1601 | died Unknown |
| JaneC | born 1617 | died Unknown |
| JaneC | born 14 Jul 1706 | died 31 Jan 1789 |
| JaneC | born 1740 | died 1838 |
| JanesC | born 1587 | died Unknown |
| JohnS,P | born 1554 | died 22 Apr 1608 |
| JohnC | born Abt 1578 | died Unknown |
| JohnC | born Abt 1625 | died Unknown |
| JohnC | born 1632 | died Unknown |
| JohnC | born 17 Sep 1711 | died 1 Mar 1795 |
| JohnC | born 11 Oct 1733 | died After 1792 |
| John HarrisonS,C,P | born 2 Jul 1598 | died 1 Feb 1636 |
| JoshuaS,C,P | born 10 Dec 1635 | died 1723 |
| JoshuaC | born 29 Jun 1704 | died 19 Oct 1769 |
| MargaretC | born 1615 | died Unknown |
| MargaretC | born Abt 1631 | died Unknown |
| MargaretC | born 24 Sep 1675 | died 14 Dec 1723 |
| MaryC | born 1613 | died 1638 |
| MaryC | born 1629 | died Unknown |
| MaryC | born 22 Mar 1673 | died 22 May 1674 |
| MaryC | born 22 Nov 1700 | died 1765 |
| NathanC | born 16 Mar 1718 | died 19 Feb 1803 |
| RobertS,C,P | born 8 Jul 1575 | died 18 Aug 1636 |
| RobertC | born 11 Feb 1603 | died 15 Jan 1637 |
| RobertC | born 18 Aug 1639 | died 29 Dec 1719 |
| RowlandC | born 24 Jun 1583 | died 1593 |
| SarahC | born 25 Jul 1720 | died 23 Jul 1794 |
| SarahC | born 1734 | died 1789 |
| StephenC | born 17 Mar 1716 | died 1767 |
| ThomasC | born 22 Dec 1714 | died 21 May 1803 |
| TobiasC | born 1628 | died Unknown |
| WalterC | born 1 Jan 1719 | died 9 Feb 1720 |
| HOOPS | ||
| AbrahamC | born 18 Dec 1784 | died Bef 1852 |
| Charles GarfieldS,C,P | born 25 Mar 1881 | died 27 Aug 1962 |
| Charles W.C | born Feb 1867 | |
| DavidC | born 16 Jan 1779 | died Abt 1850 |
| David AsburyC | born 1834 | died 25 Jan 1875 |
| DorothyC | ||
| ElishaC | born 18 May 1781 | died After 1816 |
| ElizabethC | born 1826 | died Unknown |
| EllaC | ||
| FrankC | born 1911 | died 1933 |
| Frank Leonidas Jr.C | born Nov 1888 | died After 1921 |
| Franklin LeonidasS,C,P | born 1854 | died 6 Mar 1898 |
| GeorgeC | born 10 Aug 1798 | died Unknown |
| George (Maj.)S,C,P | born 23 Mar 1754 | died 23 Nov 1833 |
| Grace M.C | born Jun 1884 | died 18 Aug 1924 |
| Howard D.C | born 1923 | |
| Ida JennieC | born Oct 1860 | died Unknown |
| IsraelC | born 11 Nov 1803 | died 11 Jan 1875 |
| JimmieC | born Abt 1870 | |
| JohnC | born 20 Jul 1796 | died Abt 1850 |
| John A.C | born Mar 1870 | died Mar 1953 |
| John H.S,C,P | born 10 Mar 1825 | died 26 Jun 1908 |
| JosephC | born 15 Apr 1792 | died 26 Jul 1862 |
| JosephineC | born Abt 1913 | |
| MaryC | born 13 May 1783 | died Unknown |
| Mary AlbinaC | born 24 Jun 1855 | died 22 Jul 1953 |
| Mary JayneS,C,P | born 10 Jul 1918 | died 19 May 1997 |
| Robert HamiltonC | born 26 Feb 1895 | died 17 Sep 1935 |
| RuthC | born 13 Mar 1789 | died Unknown |
| RuthC | born 16 Aug 1827 | died 18 Apr 1875 |
| SarahC | born 2 Sep 1786 | died Unknown |
| Sarah AnnC | born 1832 | died Unknown |
| ThomasC | born 22 Jan 1801 | died 20 Mar 1845 |
| WilliamC | ||
| William R.S,C,P | born 11 Jun 1794 | died 16 Jul 1861 |
| William WileyC | born 16 Jun 1858 | died 30 Sep 1937 |
| HUBBARD | ||
| KatherineS,P | born Abt 1660 | died 1706 |
| HUCSTEPE | ||
| AnnC | born Abt 1591 | |
| DenisC | born 10 Oct 1555 | |
| EdwardC | born 21 Feb 1550-1551 | |
| JoanC | born Abt 1590 | |
| JohnC | born 22 Nov 1586 | |
| JohnC | born 6 Feb 1554-1555 | |
| LydiaS,C,P,P | born 11 Feb 1587 | died 31 Jul 1672 |
| MaryC | born 24 Sep 1592 | |
| StephenS,C,P | born 6 Feb 1554-1555 | died 20 Jun 1633 |
| ThomasC | born 22 Nov 1584 | |
| HUCSTEPPE | ||
| LawrenceS,P | born 1521 | died 1559 |
| HUNGERFORD | ||
| AnneC | born 1692 | died 1736 |
| AnthonyP | born 1540 | died 25 May 1594 |
| BartonC | born 1687 | died 25 Jan 1758 |
| CharlesC | ||
| ElizabethS,C,P | born 14 Feb 1691 | |
| JohnS,P | born 7 Aug 1566 | died 18 Mar 1634 |
| JohnC | ||
| MaryC | ||
| ThomasC | ||
| WilliamS,C,P | born Abt 1584 | died 20 Mar 1658 |
| WilliamS,C,P | born 1634 | died 1658 |
| WilliamC | born 6 May 1694 | |
| WilliamS,C,P | born 1657 | died 1704 |
| HUNTER | ||
| AliciaP | born Abt 1516 | |
| HUNTING | ||
| RogerP | born Bef 1540 | died Bef 1591 |
| SusanS,C,P | born Bef 9 Dec 1611 | died 7 Sep 1684 |
| WilliamS,P | born 1571 | |
| HYME | ||
| SusannaS,P | born 1606 | died 12 Oct 1653 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia