Names |
Born |
Died |
| JACKSON | ||
| ChristopherS,C,P | born 1575 | died 5 Dec 1633 |
| GeorgeS,P | born 1540 | died 1579 |
| MaryS,C,P | born 7 Sep 1653 | died After 1700 |
| MichaelP | born Abt 1514 | |
| JAMES | ||
| HannahS,P | ||
| JANE | ||
| UnknownS,P | born Unknown | died Unknown |
| JANS | ||
| AdriaentjeS,P | born 1619 | died Deceased |
| JENNINGS | ||
| KatherineS,C,P | born WFT Est 1613-1638 | died WFT Est 1661-1727 |
| ThomasP | ||
| JOHANA | ||
| UnknownS,P | died WFT Est 1720-1744 | |
| JOHNSON | ||
| AbigailS,C,P | born 13 Jun 1697 | died 25 Feb 1773 |
| EbenezerS,P | ||
| SusanS,P | born 1581 | died 1633 |
| JONES | ||
| AnnS,P | born 1718 | died 9 Oct 1784 |
| JOURDAN | ||
| HannahS,P | born Abt 1600 | died After 1656 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Mar 2009 with Legacy 7.0 from Millennia